![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 40.9 67.3 1/21/09 17.7 1/5/09 745 0 0.25 2 35 1/9/09 WSW 30.22 63
2 45.5 70.3 2/4/09 27.3 2/11/09 541 1 1.15 2 30 2/10/09 WSW 30.03 63
3 53.2 81.2 3/20/09 30.4 3/11/09 388 25 0.00 4 48 3/29/09 WSW 29.89 35
4 59.3 92.1 4/22/09 33.4 4/5/09 255 87 0.26 4 38 4/17/09 WSW 29.79 37
5 76.2 148.8 5/21/09 27.7 5/14/09 20 365 0.06 3 142 5/23/09 W 29.68 28
6 74.5 101.2 6/24/09 -8.4 6/18/09 51 295 0.03 3 27 6/25/09 SW 29.63 30
---------------------------------------------------------------------------------------
TOT 58.0 148.8 5/21/09 -8.4 6/18/09 2000 773 1.75 3 142 5/23/09 WSW 29.88 43
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 79.1 92.1 17:15 64.5 7:00 0 14 0.00 3 19 18:15 W 29.64 32
2 78.3 90.7 14:15 63.1 6:30 0 13 0.00 2 21 19:30 SW 29.68 33
3 77.4 92.5 16:15 63.4 6:45 0 12 0.00 1 13 16:30 WSW 29.75 21
4 76.9 91.8 15:00 61.3 7:00 0 12 0.00 3 26 16:45 WSW 29.67 23
5 73.6 79.6 17:00 65.3 7:00 0 9 0.00 5 26 15:15 SE 29.56 24
6 67.1 77.4 14:00 54.1 5:30 2 4 0.00 3 18 20:00 WSW 29.63 33
7 69.4 82.2 17:15 56.9 5:15 2 7 0.00 3 22 19:00 WSW 29.65 38
8 72.4 84.9 16:00 57.0 6:30 2 9 0.00 3 17 16:30 WSW 29.62 31
9 69.7 75.3 17:45 61.6 4:30 0 5 0.00 2 18 13:15 NNE 29.66 36
10 72.0 83.8 16:15 58.7 4:52 2 8 0.00 2 21 19:45 SW 29.63 36
11 65.5 84.9 17:15 62.3 6:33 6 7 0.00 1 14 19:45 WSW 29.61 26
12 74.1 87.0 16:30 59.3 6:30 1 10 0.00 2 17 16:45 SSW 29.66 29
13 68.6 79.8 17:45 65.8 11:15 4 7 0.03 2 26 6:30 SE 29.64 33
14 74.8 85.9 17:15 62.6 6:30 0 10 0.00 3 18 14:15 WNW 29.63 30
15 74.9 88.0 17:45 59.3 5:30 1 20 0.00 1 17 0:00 W 29.62 32
16 74.6 77.9 11:15 68.4 7:15 0 10 0.00 5 19 13:00 NE 29.65 29
17
18 59.5 85.9 13:30 -8.4 7:45 16 11 0.00 1 7 15:45 SE 29.68 43
19 82.4 94.9 16:00 64.5 6:45 0 17 0.00 3 16 15:15 SW 29.57 27
20 82.4 88.4 15:30 75.6 7:15 0 17 0.00 4 22 13:45 SE 29.44 26
21 80.4 89.3 15:15 68.9 6:30 0 15 0.00 5 21 17:30 SE 29.49 25
22 77.3 94.5 17:15 59.5 6:15 1 13 0.00 3 18 17:45 WSW 29.60 20
23 81.7 99.4 18:30 61.5 6:30 0 17 0.00 2 13 17:30 N 29.57 24
24 84.6 101.2 16:15 66.1 6:30 0 20 0.00 4 18 14:15 WSW 29.66 19
25 68.3 91.8 11:00 0.0 0:00 12 15 0.00 4 27 13:15 NNE 29.67 26
26 78.5 85.3 11:45 68.3 5:30 0 14 0.00 5 19 17:00 NW 29.72 41
27 69.3 83.4 0:00 65.0 7:00 0 2 0.00 4 10 1:15 WSW 29.85 44
---------------------------------------------------------------------------------------
TOT 74.5 101.2 6/24/09 -8.4 6/18/09 50 297 0.03 3 27 6/25/09 SW 29.63 30
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 12:28 1/1/09 0 12:29 1/1/09 248 Wind Speed 142 12:14 5/23/09 0 7:21 1/1/09 3 Wind Gust 142 12:14 5/23/09 0 9:00 1/1/09 7 In Humidity 49 3:22 2/24/09 11 20:45 6/5/09 32 Humidity 100 18:00 1/23/09 10 15:16 4/22/09 43 In Temp 89.2 17:00 6/24/09 67.0 2:09 1/4/09 76.9 Out Temp 148.8 23:55 5/21/09 -8.4 7:45 6/18/09 58.0 Raw Barometer 30.66 9:14 1/10/09 26.21 22:29 4/14/09 27.48 Total Rain 1.75 11:15 6/13/09 0.00 1:53 1/1/09 1.22
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 12:27 6/13/09 0 0:15 6/1/09 225 Wind Speed 26 6:30 6/13/09 0 0:30 6/1/09 3 Wind Gust 27 13:15 6/25/09 0 0:30 6/1/09 5 In Humidity 35 7:45 6/1/09 11 20:45 6/5/09 26 Humidity 70 11:15 6/13/09 13 15:45 6/5/09 30 In Temp 89.2 17:00 6/24/09 69.6 6:45 6/8/09 81.4 Out Temp 101.2 16:15 6/24/09 -8.4 7:45 6/18/09 74.5 Raw Barometer 27.11 7:45 6/18/09 26.30 18:45 6/19/09 26.58 Total Rain 1.75 11:15 6/13/09 1.72 0:00 6/1/09 1.74
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 292 6:00 225 0:30 248 Wind Speed 10 1:15 0 8:33 3 Wind Gust 10 1:15 0 0:00 4 In Humidity 32 0:00 29 9:21 31 Humidity 49 5:45 28 0:00 44 In Temp 81.0 9:17 78.0 0:00 79.0 Out Temp 83.4 0:00 65.0 7:00 69.7 Raw Barometer 26.90 9:14 26.64 0:00 26.78 Total Rain 1.75 0:00 1.75 0:00 1.75
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
12/2/2008 248 359 0 2 24 0 6 24 0 38 43 35 60 84 33 76.0 79.9 72.3 51.3 61.2 41.2 30.02 30.18 29.85 0.75 1.68 1.68
12/3/2008 248 338 0 3 28 0 7 28 0 38 44 35 47 70 31 75.1 78.8 71.4 49.8 60.2 38.2 30.16 30.34 29.99 0.84 1.68 1.68
12/4/2008 248 359 0 1 10 0 4 10 0 34 39 31 61 75 45 74.2 75.9 70.2 41.4 48.9 35.3 30.29 30.53 30.11 0.84 1.68 1.68
12/5/2008 248 344 0 1 8 0 3 8 0 34 40 30 58 83 32 75.5 79.9 68.9 40.8 54.4 29.1 30.61 30.80 30.49 0.84 1.68 1.68
12/6/2008 248 346 0 2 10 0 4 10 0 35 39 32 50 72 27 74.7 79.2 68.7 41.7 57.0 30.3 30.56 30.77 30.38 0.84 1.68 1.68
12/7/2008 248 359 0 1 10 0 4 10 0 37 41 33 58 88 40 72.3 75.2 68.7 40.5 48.6 34.0 30.30 30.47 30.11 0.84 1.70 1.68
12/8/2008 248 359 0 3 34 0 7 34 0 39 44 36 78 100 35 73.0 76.3 69.2 43.4 53.6 38.3 29.95 30.20 29.70 0.91 1.75 1.70
12/9/2008 248 359 0 5 35 0 12 35 0 37 43 33 42 62 25 73.8 77.3 68.4 42.8 51.9 33.8 30.48 30.78 30.13 0.91 1.75 1.75
12/10/2008 248 357 0 1 8 0 4 8 0 34 41 30 53 78 26 73.9 78.2 67.7 39.5 55.4 28.1 30.75 30.97 30.59 0.91 1.75 1.75
12/11/2008 248 359 0 1 10 0 4 10 0 33 39 30 55 75 30 74.6 78.8 67.9 42.8 58.9 30.9 30.46 30.76 30.20 0.91 1.75 1.75
12/12/2008 248 359 0 2 10 0 5 10 0 33 37 31 60 70 34 74.0 76.4 69.0 44.2 58.3 37.5 29.98 30.22 29.75 0.91 1.75 1.75
12/13/2008 248 359 0 6 40 0 14 40 0 31 37 27 59 86 30 73.5 77.3 68.4 43.6 59.8 33.4 29.47 29.75 29.14 0.92 1.78 1.75
12/14/2008 248 359 0 2 17 0 6 17 0 31 35 28 56 76 30 75.0 78.8 71.9 31.7 42.8 23.5 30.15 30.43 29.66 0.94 1.78 1.78
12/15/2008 248 359 0 2 18 0 5 18 0 31 37 27 85 100 54 73.2 77.2 67.4 29.8 33.5 23.3 30.29 30.45 30.10 0.96 1.84 1.78
12/16/2008 248 336 0 1 12 0 2 12 0 35 39 32 97 100 86 72.9 75.4 68.2 33.3 37.3 28.5 30.20 30.40 30.09 1.24 2.31 1.84
12/17/2008 248 301 68 2 16 0 6 16 0 34 41 30 85 100 70 73.4 76.8 67.4 30.6 35.9 26.0 30.35 30.51 30.03 1.48 2.33 2.31
12/18/2008 248 352 0 0 11 0 1 11 0 35 40 30 95 100 74 73.6 77.0 68.0 34.6 40.1 31.6 30.27 30.55 29.96 1.70 2.74 2.33
12/19/2008 248 270 4 1 8 0 3 8 0 37 44 32 85 100 61 73.3 75.9 68.5 33.8 39.1 28.2 30.54 30.63 30.45 1.90 2.74 2.74
12/20/2008 248 359 0 2 10 0 5 10 0 32 38 27 84 95 66 74.0 78.6 66.9 30.6 39.9 23.2 30.68 30.84 30.54 1.90 2.74 2.74
12/21/2008 248 270 152 1 7 0 3 7 0 32 37 29 80 94 50 73.5 78.2 67.4 34.7 46.4 28.5 30.50 30.78 29.73 1.90 2.74 2.74
12/22/2008 248 338 4 2 17 0 4 17 0 35 41 31 90 98 81 73.0 75.6 68.5 37.0 38.9 32.8 29.76 30.15 29.22 1.94 2.86 2.74
12/23/2008 248 359 0 2 19 0 6 19 0 33 39 30 78 98 43 74.6 78.4 68.0 35.8 46.5 28.5 30.01 30.36 29.80 2.02 2.86 2.86
12/24/2008 248 359 25 1 11 0 4 11 0 35 38 31 83 100 62 73.3 76.8 67.5 32.4 38.2 27.9 30.43 30.55 30.28 2.03 2.87 2.86
12/25/2008 248 359 0 3 48 0 7 48 0 41 48 36 96 100 64 72.4 75.4 68.9 36.7 46.5 31.9 29.75 30.28 29.20 2.18 3.36 2.87
12/26/2008 248 359 0 6 21 0 13 21 0 40 47 34 54 84 31 73.5 78.4 67.9 33.8 40.2 28.2 30.19 30.62 29.71 2.52 3.36 3.36
12/27/2008 248 359 0 2 17 0 6 17 0 39 45 34 62 80 41 73.3 78.4 67.4 28.3 37.3 20.6 30.82 30.99 30.47 2.52 3.36 3.36
12/28/2008 248 359 0 2 24 0 6 24 0 39 47 32 64 85 31 74.8 79.9 67.5 40.6 61.2 21.1 30.26 30.56 29.85 1.57 1.68 1.68
12/29/2008 0 359 6 3 10 0 6 10 0 37 44 31 68 85 36 74.3 78.8 67.5 35.6 51.0 25.7 30.38 30.48 30.29 1.68 1.68 1.68
12/30/2008 248 357 20 3 11 0 6 11 0 36 42 31 73 88 42 73.9 79.3 66.4 37.3 52.3 28.1 30.27 30.35 30.19 1.68 1.68 1.68
1/1/2009 248 359 0 2 11 0 6 11 0 38 43 32 74 90 44 72.9 78.0 67.2 38.3 53.6 28.8 30.12 30.21 30.05 0.51 0.00 0.00
1/2/2009 248 292 6 2 10 0 5 10 0 36 41 31 71 91 37 74.3 79.5 67.5 40.6 56.6 29.8 29.86 30.05 29.67 0.00 0.00 0.00
1/3/2009 135 344 0 3 21 0 8 21 0 38 41 35 59 91 36 73.2 76.3 69.6 40.2 48.6 25.8 29.87 30.10 29.67 0.00 0.00 0.00
1/4/2009 248 359 0 1 13 0 3 13 0 31 41 26 51 76 24 73.5 78.4 67.0 29.2 41.5 20.2 30.21 30.31 30.10 0.00 0.00 0.00
1/5/2009 248 325 0 1 8 0 3 8 0 28 33 24 62 86 40 73.0 77.0 67.4 24.5 31.9 17.7 30.22 30.31 30.14 0.00 0.00 0.00
1/6/2009 270 359 7 1 7 0 4 7 0 28 33 24 75 90 50 73.8 77.3 67.2 28.6 41.5 19.9 30.23 30.30 30.17 0.00 0.00 0.00
1/7/2009 270 354 0 2 10 0 5 10 0 30 33 26 73 90 45 73.8 78.2 67.4 35.0 49.4 24.2 30.26 30.35 30.18 0.00 0.00 0.00
1/8/2009 248 357 0 2 12 0 6 12 0 31 36 27 73 92 44 74.2 78.6 67.9 39.3 54.7 27.8 30.10 30.25 29.93 0.00 0.00 0.00
1/9/2009 292 359 0 7 35 0 14 35 0 32 37 28 55 91 28 74.1 78.2 68.5 42.0 49.8 31.6 30.24 30.50 29.94 0.00 0.00 0.00
1/10/2009 22 359 0 1 12 0 4 12 0 31 37 27 53 80 31 74.9 79.7 67.5 38.8 51.6 26.6 30.57 30.66 30.50 0.00 0.00 0.00
1/11/2009 248 359 0 2 14 0 5 14 0 31 36 26 52 77 27 74.0 77.5 68.2 39.5 53.1 28.4 30.48 30.58 30.37 0.00 0.00 0.00
1/12/2009 292 359 0 2 24 0 6 24 0 34 40 30 55 82 30 74.5 78.6 68.4 44.0 60.5 28.7 30.42 30.49 30.36 0.00 0.00 0.00
1/13/2009 248 359 0 1 8 0 3 8 0 34 39 32 62 85 36 74.3 78.2 68.7 43.9 58.6 31.8 30.36 30.45 30.25 0.00 0.00 0.00
1/14/2009 248 274 0 1 7 0 2 7 0 34 39 29 55 86 27 74.4 78.6 68.4 43.0 58.3 28.5 30.30 30.39 30.19 0.00 0.00 0.00
1/15/2009 248 306 0 1 10 0 2 10 0 34 39 28 50 73 35 74.3 78.2 68.4 42.4 52.2 29.5 30.33 30.40 30.20 0.00 0.00 0.00
1/16/2009 270 264 27 1 6 0 2 6 0 34 39 30 57 76 28 74.3 78.6 68.0 39.9 61.2 29.1 30.34 30.55 30.25 0.00 0.00 0.00
1/17/2009 45 359 0 2 7 0 4 7 0 33 39 30 69 83 36 74.3 78.2 68.2 39.4 56.3 29.5 30.37 30.48 30.24 0.00 0.00 0.00
1/18/2009 45 359 0 1 8 0 3 8 0 34 40 29 58 83 31 74.1 79.2 68.0 42.1 59.2 29.3 30.49 30.57 30.40 0.00 0.00 0.00
1/19/2009 248 359 0 1 11 0 4 11 0 34 39 30 53 78 28 74.7 79.5 68.2 41.9 59.8 28.5 30.40 30.50 30.30 0.00 0.00 0.00
1/20/2009 248 359 0 2 11 0 4 11 0 35 41 30 49 75 20 74.8 79.3 68.5 45.1 66.4 29.7 30.29 30.41 30.17 0.00 0.00 0.00
1/21/2009 248 359 0 2 11 0 5 11 0 35 40 32 46 62 24 74.0 77.3 69.0 49.9 67.3 38.2 30.14 30.26 30.02 0.00 0.00 0.00
1/22/2009 248 338 0 1 12 0 4 12 0 37 39 35 57 87 35 72.5 74.0 70.4 53.5 64.3 46.2 29.99 30.07 29.93 0.00 0.00 0.00
1/23/2009 248 292 0 0 10 0 2 10 0 39 43 37 91 100 65 72.6 74.2 69.9 50.5 53.3 47.0 30.06 30.13 29.97 0.05 0.11 0.00
1/24/2009 135 359 0 0 16 0 3 16 0 39 41 37 89 100 60 73.0 75.4 69.0 52.5 60.2 49.5 29.97 30.07 29.85 0.13 0.13 0.11
1/25/2009 225 359 0 3 28 0 8 28 0 40 47 37 78 98 44 72.9 75.6 69.4 48.3 57.3 36.6 29.72 29.85 29.59 0.14 0.20 0.13
1/26/2009 248 359 0 3 18 0 6 18 0 39 46 33 81 100 51 73.1 77.0 68.2 38.2 45.2 34.3 29.86 30.12 29.72 0.23 0.25 0.20
1/27/2009 225 359 0 4 27 0 8 27 0 36 45 31 56 82 32 73.4 77.2 67.4 34.4 42.1 27.8 30.35 30.50 30.11 0.25 0.25 0.25
1/28/2009 248 359 0 1 13 0 3 13 0 33 38 29 59 80 37 73.8 77.9 67.5 35.7 49.1 24.1 30.39 30.50 30.25 0.25 0.25 0.25
1/29/2009 248 359 0 2 21 0 5 21 0 34 39 30 56 88 27 74.3 78.4 68.0 41.6 55.0 28.7 30.40 30.48 30.31 0.25 0.25 0.25
1/30/2009 248 359 0 1 12 0 4 12 0 34 39 31 58 81 32 74.7 78.8 68.4 42.0 57.6 29.1 30.39 30.51 30.28 0.25 0.25 0.25
1/31/2009 248 359 0 2 10 0 4 10 0 34 37 31 61 85 28 75.8 79.0 72.4 43.1 59.3 30.9 30.15 30.28 30.02 0.25 0.25 0.25
2/1/2009 248 359 0 2 21 0 5 21 0 35 41 30 54 87 17 74.9 79.9 69.4 44.5 60.5 32.1 30.20 30.33 30.04 0.25 0.25 0.25
2/2/2009 248 302 4 1 10 0 4 10 0 34 41 30 48 70 19 74.8 78.8 68.4 42.6 61.0 29.1 30.35 30.45 30.26 0.25 0.25 0.25
2/3/2009 248 359 0 1 11 0 4 11 0 33 39 29 51 76 25 75.0 79.5 68.5 47.3 68.4 31.2 30.27 30.39 30.13 0.25 0.25 0.25
2/4/2009 248 359 0 2 11 0 5 11 0 35 38 32 48 73 21 75.6 79.5 69.9 50.4 70.3 36.2 30.16 30.27 30.06 0.25 0.25 0.25
2/5/2009 248 359 0 2 25 0 6 25 0 36 39 33 45 69 25 74.1 76.4 70.2 50.6 64.8 39.3 29.97 30.13 29.76 0.25 0.25 0.25
2/6/2009 22 359 0 1 21 0 5 21 0 38 42 35 63 91 29 73.6 75.7 70.4 51.4 57.5 45.7 29.83 29.92 29.76 0.25 0.25 0.25
2/7/2009 248 359 0 3 24 0 8 24 0 40 43 37 76 94 34 73.2 75.9 68.9 47.9 59.0 40.1 29.80 29.88 29.70 0.28 0.40 0.25
2/8/2009 22 359 0 2 13 0 5 13 0 41 47 37 93 100 69 72.3 75.2 68.7 42.6 46.2 40.5 29.66 29.82 26.70 0.51 0.57 0.40
2/9/2009 45 359 0 4 29 0 10 29 0 40 47 34 84 100 45 72.6 76.3 68.2 40.0 48.3 32.1 26.61 26.70 26.54 0.67 0.74 0.57
2/10/2009 225 354 0 8 30 0 15 30 0 33 42 27 59 89 39 73.7 77.9 67.9 39.0 49.6 31.6 26.83 27.01 26.61 0.74 0.74 0.74
2/11/2009 248 359 0 2 10 0 5 10 0 33 37 30 64 87 36 73.9 77.9 68.2 39.0 49.8 27.3 27.00 27.08 26.90 0.74 0.74 0.74
2/12/2009 248 359 0 2 27 0 6 27 0 37 41 35 85 97 68 72.7 74.9 68.7 39.0 43.5 32.7 26.88 27.00 26.81 0.77 0.79 0.74
2/13/2009 248 359 0 3 19 0 8 19 0 36 41 33 74 98 47 72.5 74.9 67.7 38.2 48.0 29.3 26.92 27.05 26.74 0.79 0.88 0.79
2/14/2009 248 359 0 2 12 0 6 12 0 36 42 31 71 100 37 74.0 78.0 68.4 39.2 49.8 32.1 26.91 27.04 26.75 0.92 0.93 0.88
2/15/2009 248 282 4 2 12 0 5 12 0 34 41 29 60 84 33 73.7 78.2 68.2 39.5 51.0 27.9 26.98 27.11 26.83 0.93 0.93 0.93
2/16/2009 45 359 0 3 14 0 6 14 0 34 38 31 65 98 31 73.9 77.0 68.5 46.4 56.5 39.2 26.74 26.84 26.62 0.95 1.12 0.93
2/17/2009 248 359 0 1 14 0 3 14 0 36 42 33 71 95 45 73.5 77.0 68.5 44.7 51.4 37.6 26.81 27.01 26.61 1.14 1.27 1.12
2/18/2009 45 356 0 0 8 0 1 8 0 38 43 33 74 96 58 73.5 77.3 68.4 39.1 51.9 36.0 27.06 27.19 26.90 1.37 1.37 1.27
2/19/2009 248 353 0 2 10 0 4 10 0 37 43 32 59 88 29 74.8 78.6 68.2 41.7 58.3 30.9 27.22 27.33 27.11 1.37 1.37 1.37
2/20/2009 248 353 73 4 11 0 5 11 0 36 42 32 53 74 24 74.1 78.6 68.2 44.9 59.8 31.8 27.05 27.16 26.86 1.37 1.37 1.37
2/21/2009 248 315 7 2 11 0 4 11 0 37 42 32 57 85 24 74.0 77.9 68.5 47.2 62.0 33.1 27.06 27.14 26.98 1.37 1.37 1.37
2/22/2009 248 349 0 3 12 0 5 12 0 40 42 36 55 88 26 73.8 76.1 69.2 52.9 66.3 44.1 27.00 27.05 26.94 1.37 1.37 1.37
2/23/2009 248 353 0 1 11 0 5 11 0 45 48 41 87 94 76 73.5 75.6 71.6 51.4 57.3 45.8 26.97 27.02 26.93 1.38 1.40 1.37
2/24/2009 248 359 0 1 12 0 4 12 0 45 49 40 73 98 38 75.2 80.1 69.2 52.3 69.8 39.1 26.94 27.01 26.87 1.40 1.40 1.40
2/25/2009 248 359 0 3 14 0 6 14 0 42 48 36 59 92 27 75.7 78.8 71.8 53.4 68.9 39.9 26.81 26.90 26.73 1.40 1.40 1.40
2/26/2009 248 359 0 3 14 0 7 14 0 42 46 37 48 70 25 75.5 79.2 71.2 52.1 67.4 39.6 26.82 26.87 26.76 1.40 1.40 1.40
2/27/2009 248 359 0 3 26 0 8 26 0 39 45 34 47 80 24 74.9 78.2 70.6 49.0 59.5 37.6 26.95 27.11 26.80 1.40 1.40 1.40
2/28/2009 248 359 0 1 10 0 2 10 0 39 46 35 40 71 18 74.5 77.7 68.2 47.9 65.2 30.4 27.14 27.29 26.99 1.40 1.40 1.40
3/1/2009 248 288 0 3 12 0 7 12 0 40 44 37 36 58 16 74.8 79.2 69.6 53.8 73.5 37.8 27.04 27.18 26.89 1.40 1.40 1.40
3/2/2009 248 359 0 3 21 0 7 21 0 40 45 35 40 62 20 75.5 77.9 72.1 57.3 74.4 40.9 26.91 26.99 26.82 1.40 1.40 1.40
3/3/2009 248 359 0 5 28 0 11 28 0 38 48 19 40 68 15 75.5 78.4 72.4 60.4 73.9 48.5 26.75 26.83 26.67 1.40 1.40 1.40
3/4/2009 158 359 0 4 24 0 12 24 0 35 46 26 30 52 17 75.4 78.6 71.9 57.4 67.3 45.1 26.68 26.71 26.65 1.40 1.40 1.40
3/5/2009 225 359 0 3 29 0 11 29 0 34 37 29 38 64 18 75.9 79.9 71.1 52.4 62.6 41.5 26.79 26.90 26.69 1.40 1.40 1.40
3/6/2009 248 359 0 4 33 0 10 33 0 33 38 27 45 77 16 75.1 78.4 71.6 48.6 60.1 36.5 26.75 26.82 26.66 1.40 1.40 1.40
3/7/2009 248 359 0 5 30 0 13 30 0 32 37 27 45 72 21 74.7 78.8 69.2 45.5 55.1 37.0 26.86 26.93 26.72 1.40 1.40 1.40
3/8/2009 248 359 0 3 12 0 7 12 0 34 39 27 43 68 21 75.0 79.3 68.9 44.7 60.9 31.2 26.84 26.93 26.73 1.40 1.40 1.40
3/9/2009 248 359 0 7 34 0 15 34 0 35 41 28 45 64 31 74.2 76.6 71.4 48.8 62.6 34.9 26.65 26.75 26.54 1.40 1.40 1.40
3/10/2009 248 359 0 3 17 0 8 17 0 34 39 30 29 45 14 74.9 78.6 70.6 45.6 59.3 34.6 26.92 27.00 26.75 1.40 1.40 1.40
3/11/2009 248 359 0 2 15 0 5 15 0 35 41 30 37 59 19 74.5 78.6 69.7 47.2 67.4 30.4 26.90 26.99 26.79 1.40 1.40 1.40
3/12/2009 292 359 0 4 27 0 9 27 0 38 43 33 39 62 24 74.6 79.3 69.9 52.1 65.6 38.3 26.83 26.92 26.77 1.40 1.40 1.40
3/13/2009 292 359 0 2 18 0 5 18 0 37 44 31 36 61 16 75.6 79.9 71.1 50.4 65.3 37.2 26.86 26.94 26.79 1.40 1.40 1.40
3/14/2009 248 359 0 1 14 0 4 14 0 36 40 31 33 59 13 75.7 79.5 71.4 50.5 69.1 32.7 26.77 26.87 26.66 1.40 1.40 1.40
3/15/2009 248 359 11 2 18 0 7 18 0 35 42 30 29 44 17 75.9 79.5 71.2 52.6 68.8 38.9 26.80 26.96 26.68 1.40 1.40 1.40
3/16/2009 248 359 0 2 12 0 5 12 0 34 39 28 33 55 19 76.3 80.5 72.1 55.1 71.5 39.2 26.99 27.08 26.91 1.40 1.40 1.40
3/17/2009 270 357 0 2 13 0 5 13 0 34 37 30 36 56 22 76.3 80.5 71.1 58.4 75.6 42.3 26.96 27.05 26.85 1.40 1.40 1.40
3/18/2009 248 359 0 2 13 0 6 13 0 36 44 31 38 65 19 77.4 82.0 72.6 60.9 80.7 43.3 26.88 26.99 26.77 1.40 1.40 1.40
3/19/2009 248 356 0 1 12 0 3 12 0 32 38 18 37 61 23 77.5 81.0 73.3 62.5 79.8 46.1 26.79 26.88 26.69 1.40 1.40 1.40
3/20/2009 248 359 0 3 14 0 7 14 0 30 37 20 34 53 18 78.0 82.5 73.1 63.6 81.2 48.5 26.69 26.78 26.60 1.40 1.40 1.40
3/21/2009 45 359 0 3 20 0 9 20 0 29 37 20 32 53 19 77.1 79.9 73.1 62.9 75.4 48.5 26.63 26.72 26.57 1.40 1.40 1.40
3/22/2009 135 359 0 7 42 0 16 42 0 28 36 24 40 78 22 75.4 77.5 73.0 54.5 62.6 42.2 26.58 26.71 26.51 1.40 1.40 1.40
3/23/2009 248 359 11 7 28 0 16 28 0 31 36 28 43 77 20 75.3 78.8 70.9 50.5 60.5 41.6 26.82 26.91 26.71 1.40 1.40 1.40
3/24/2009 248 359 0 2 25 0 7 25 0 33 36 28 35 58 15 75.8 79.3 71.9 50.9 63.2 37.6 26.90 26.98 26.83 1.40 1.40 1.40
3/25/2009 248 359 0 5 21 0 11 21 0 33 37 27 30 46 20 75.1 77.0 72.3 53.9 65.2 41.3 26.76 26.89 26.54 1.40 1.40 1.40
3/26/2009 270 359 0 10 35 0 19 35 0 31 35 29 33 51 14 75.2 78.0 71.9 51.5 56.5 43.5 26.68 26.93 26.48 1.40 1.40 1.40
3/27/2009 292 359 0 8 37 0 18 37 0 30 33 26 27 43 15 75.3 79.2 70.1 50.0 61.5 37.3 26.92 27.01 26.85 1.40 1.40 1.40
3/28/2009 270 359 0 2 12 0 6 12 0 34 38 29 28 46 19 76.0 80.1 71.8 54.6 73.2 37.2 26.82 26.95 26.65 1.40 1.40 1.40
3/29/2009 248 359 0 8 48 0 17 48 0 31 37 21 31 51 18 75.8 78.8 72.8 54.5 74.2 41.1 26.50 26.71 26.26 1.40 1.40 1.40
3/30/2009 270 359 0 6 30 0 15 30 0 27 31 23 25 37 19 74.8 77.5 70.1 46.9 58.1 36.8 26.86 26.98 26.70 1.40 1.40 1.40
3/31/2009 270 359 0 3 19 0 7 19 0 29 34 25 31 52 17 74.9 78.0 70.4 49.3 66.0 32.7 26.83 26.99 26.57 1.40 1.40 1.40
4/1/2009 270 359 0 5 30 0 12 30 0 30 33 26 27 44 17 75.8 79.0 71.6 53.5 62.4 44.3 26.62 26.76 26.52 1.40 1.40 1.40
4/2/2009 248 359 0 4 33 0 10 33 0 28 34 21 26 43 18 76.0 79.2 71.9 56.9 73.5 36.0 26.61 26.83 26.29 1.40 1.40 1.40
4/3/2009 248 359 0 7 32 0 16 32 0 30 33 27 55 92 27 74.8 77.5 71.1 51.1 66.4 41.2 26.38 26.64 26.27 1.44 1.51 1.40
4/4/2009 248 359 3 7 27 0 14 27 0 30 35 25 43 68 24 74.5 77.5 68.2 47.3 58.4 37.0 26.85 27.02 26.63 1.51 1.51 1.51
4/5/2009 45 359 0 1 13 0 5 13 0 32 36 28 45 81 20 76.0 79.7 70.4 50.8 66.6 33.4 27.08 27.17 27.01 1.51 1.51 1.51
4/6/2009 248 359 0 4 19 0 9 19 0 33 39 27 31 62 11 76.3 79.9 72.1 58.5 74.6 40.8 27.02 27.13 26.89 1.51 1.51 1.51
4/7/2009 248 359 0 3 18 0 8 18 0 33 38 29 24 41 13 76.7 80.3 72.3 61.7 81.6 42.1 26.81 26.99 26.59 1.51 1.51 1.51
